Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rialto | . | ||||
(H) | vs Paloma Valley | . | ||||
(H) | vs Vista del Lago | . | ||||
(A) | vs Yucaipa | . | ||||
(A) |
vs TBA
IE Classic |
. | ||||
(A) |
vs TBA
IE Classic |
. | ||||
(A) |
vs TBA
IE Classic |
. | ||||
(H) | vs Citrus Valley HS | . | ||||
(H) | vs Tahquitz HS | . | ||||
(H) | vs Elsinore HS | . | ||||
(A) |
vs TBA
North Orange County Classic |
. | ||||
(A) |
vs TBA
North Orange County Classic |
. | ||||
(A) |
vs TBA
North Orange County Classic |
. | ||||
(H) | vs Murrieta Valley HS | . | ||||
(A) | vs Vista Murrieta HS | . | ||||
(A) | vs Murrieta Mesa HS | . | ||||
(H) | vs Temecula Valley HS | . | ||||
(A) | vs Great Oak HS | . | ||||
(A) | vs Murrieta Valley HS | . | ||||
(H) | vs Vista Murrieta HS | . | ||||
(H) | vs Murrieta Mesa HS | . | ||||
(A) | vs Temecula Valley HS | . |
https://chspumaathletics.org