Girls Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hemet | . | ||||
(A) |
vs Multiple Opponents
Elsinore Tournament |
. | ||||
(H) | vs Temescal Canyon | . | ||||
(H) | vs Riverside Poly HS | . | ||||
(A) | vs Riverside Poly HS | . | ||||
(H) | vs Elsinore | . | ||||
(A) | vs Elsinore | . | ||||
(A) | vs Great Oak | . | ||||
(H) | vs Murrieta Valley | . | ||||
(A) | vs Vista Murrieta | . | ||||
(A) | vs Murrieta Mesa | . | ||||
(H) | vs Temecula Valley | . | ||||
(H) | vs Great Oak | . | ||||
(A) | vs Murrieta Valley | . | ||||
(H) | vs Vista Murrieta | . | ||||
(H) | vs Murrieta Mesa | . | ||||
(A) | vs Temecula Valley | . | ||||
(A) | vs OPEN | . | ||||
(A) |
vs Multiple Opponents
League Finals |
. |
https://chspumaathletics.org