Boys JV Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Elsinore HS | Cancelled | . | |||
(H) | vs Martin Luther King | . | ||||
(H) | vs Linfield Christian | . | ||||
(H) | vs Paloma Valley | Cancelled | . | |||
(H) | vs Poly HS | . | ||||
(H) | vs Santiago (Corona) | . | ||||
(A) | vs Temescal Canyon HS | . | ||||
(H) | vs Hemet | . | ||||
(H) | vs Temecula Valley HS | . | ||||
(A) | vs Heritage HS | . | ||||
(A) | vs Great Oak HS | . | ||||
(A) | vs Vista Murrieta HS | . | ||||
(A) | vs Murrieta Mesa HS | Postponed | . | |||
(A) | vs Temecula Valley HS | . | ||||
(H) | vs Great Oak HS | . | ||||
(A) | vs Murrieta Valley HS | . | ||||
(H) | vs Murrieta Valley HS | . | ||||
(H) | vs Vista Murrieta HS | . | ||||
(A) | vs Murrieta Mesa HS | . | ||||
(H) | vs Murrieta Mesa HS | . |
https://chspumaathletics.org